Day Two
Day two is in the books and some familiar faces have taken home medals. For our athlete leagues, here are the most common picks who have won a medal:
Selections | Name | Country |
---|---|---|
292 | Katie Ledecky | USA |
161 | Ariarne Titmus | AUS |
151 | Caeleb Dressel | USA |
144 | Leon Marchand | FRA |
143 | Summer McIntosh | CAN |
103 | Jessica Fox | AUS |
86 | Gretchen Walsh | USA |
75 | Mollie O’Callaghan | AUS |
75 | Kate Douglass | USA |
56 | Pauline Ferrand-Prevot | FRA |
On the other end of the spectrum, these medalists were each only chosen by one team:
Selections | Name | Country |
---|---|---|
1 | Haley Batten | USA |
1 | Park Ha-jun | KOR |
1 | Yasmin Harper | GBR |
1 | Bronte Campbell | AUS |
1 | Coco Yoshizawa | JPN |
1 | Shirine Boukli | FRA |
1 | Diyora Keldiyorova | UZB |
1 | Liz Akama | JPN |
1 | Auriane Mallo | FRA |
1 | Luigi Samele | ITA |
1 | Eleanor Harvey | CAN |
1 | Klaudia Zwolinska | POL |
1 | Yang Junxuan | CHN |
1 | Kassidy Cook | USA |
Congrats to those skilled drafters and all the athletes so far!