Day Twelve -- Top Public Leagues
Let’s take a look at how the top Public Pick ‘Em Countries teams are doing!
Here are the top 10 teams in public leagues:
Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Gold Diggers | 56 | 47 | 38 | 459 |
Team Awesome | 55 | 47 | 39 | 455 |
Possessed Poopers | 54 | 49 | 38 | 455 |
IJSBEER13 | 54 | 50 | 33 | 453 |
Bahamas Talent Team | 55 | 46 | 38 | 451 |
conishi | 49 | 55 | 38 | 448 |
Kicking your Butt | 53 | 47 | 35 | 441 |
Husky | 52 | 50 | 31 | 441 |
Pinoy Power House | 54 | 45 | 36 | 441 |
Mayoman | 52 | 49 | 34 | 441 |
For quite a few sports, the choice was unanimous among these top 10:
Sport | Country |
---|---|
Aquatics | United States |
Archery | South Korea |
Athletics | United States |
Badminton | China |
Basketball | United States |
Equestrian | Germany |
Golf | United States |
Judo | Japan |
Shooting | China |
Table Tennis | China |
Weightlifting | China |
In a few sports, there’s almost no consensus. In Canoeing, we have selections of Australia, Germany, Great Britain, France, Netherlands, and New Zealand. In Taekwondo, we have selections of South Korea, France, Turkey, Japan, China, and Belgium.
There are still 115 events left to be awarded, about one third of the total, so there’s time to catch up. If you’re playing a Countries league, how’s your team faring compared to these public teams?