Day Six
Athletics begins!
The first medals in Athletics were awarded today for the Men’s and Women’s 20km race walks. Let’s take a look at the favorites in that sport:
Selections | Country |
---|---|
1105 | United States |
189 | Jamaica |
117 | Kenya |
68 | China |
68 | Poland |
61 | Italy |
49 | Canada |
40 | Netherlands |
36 | Germany |
34 | Great Britain |
And for the individual athletes:
Selections | Athlete | Country |
---|---|---|
292 | Noah Lyles | United States |
204 | Sha’Carri Richardson | United States |
154 | Sydney McLaughlin-Levrone | United States |
140 | Armand Duplantis | Sweden |
102 | Shericka Jackson | Jamaica |
87 | Jakob Ingebrigtsen | Norway |
81 | Gabby Thomas | United States |
70 | Grant Holloway | United States |
68 | Ryan Crouser | United States |
66 | Faith Kipyegon | Kenya |
63 | Shelly-Ann Fraser-Pryce | Jamaica |
58 | Karsten Warholm | Norway |
57 | Kishane Thompson | Jamaica |
56 | Yaroslava Mahuchikh | Ukraine |
47 | Femke Bol | Netherlands |
47 | Rai Benjamin | United States |
47 | Malaika Mihambo | Germany |
47 | Valarie Allman | United States |
45 | Gianmarco Tamberi | Italy |
44 | Letsile Tebogo | Botswana |
A lot of support for the United States athletes in both categories, but don’t sleep on the Jamaican contingent. Armand Duplantis is the heavy favorite in pole vault and that has shown up in the rankings.