Day Seven
One week of events down! We’re about a third of the way through all of the medals – let’s take a look at the favorite countries for each sport!
We took a look at Athletics yesterday and Golf on Day Five, so for some other sports here are the most chosen countries in Pick ‘Em Leagues:
Selections | Sport | Country |
---|---|---|
924 | Aquatics | United States |
257 | Aquatics | Australia |
97 | Aquatics | China |
31 | Aquatics | Great Britain |
27 | Aquatics | Canada |
These have been pretty good picks so far. The United States is the highest scoring squad so far (62 points), Australia is second (51), and China is third (36). One notable country missing is France and their 24 points, although 20 (!) of those are from Leon Marchand alone.
Selections | Sport | Country |
---|---|---|
786 | Archery | South Korea |
117 | Archery | United States |
62 | Archery | China |
60 | Archery | Turkey |
44 | Archery | Great Britain |
It’s still early in the archery competition, but Korea does lead the way with three Golds out of three events.
Selections | Sport | Country |
---|---|---|
771 | Badminton | China |
113 | Badminton | South Korea |
77 | Badminton | Japan |
58 | Badminton | Denmark |
53 | Badminton | United States |
Pretty heavy favorite in China, who won the first Badminton Gold this afternoon.
Selections | Sport | Country |
---|---|---|
1186 | Basketball | United States |
52 | Basketball | Serbia |
44 | Basketball | France |
29 | Basketball | Canada |
No major surprises in Basketball – the United States teams are pretty heavy favorites in the traditional game, and have decent odds in the 3x3 version as well.
Selections | Sport | Country |
---|---|---|
386 | Boxing | Cuba |
301 | Boxing | United States |
232 | Boxing | Uzbekistan |
81 | Boxing | Great Britain |
52 | Boxing | Mexico |
Cuba has historically been a powerhouse in Boxing, and that shows up in the picks here.
Selections | Sport | Country |
---|---|---|
445 | Breaking | United States |
228 | Breaking | France |
179 | Breaking | Japan |
73 | Breaking | Canada |
65 | Breaking | South Korea |
It’ll be interesting to see who comes out on top in Breaking – this is a gut feeling pick for most teams, I assume.
Selections | Sport | Country |
---|---|---|
520 | Canoeing | Germany |
125 | Canoeing | Hungary |
104 | Canoeing | Great Britain |
104 | Canoeing | United States |
77 | Canoeing | Australia |
It’s still early in the Canoeing program, but Germany only has a Silver Medal and Hungary has been shut out so far.
Selections | Sport | Country |
---|---|---|
360 | Cycling | Great Britain |
338 | Cycling | France |
285 | Cycling | Netherlands |
100 | Cycling | United States |
85 | Cycling | Belgium |
Fairly early in Cycling as well, but the Brits have grabbed a Gold and two Silvers already.
Selections | Sport | Country |
---|---|---|
526 | Equestrian | Great Britain |
440 | Equestrian | Germany |
112 | Equestrian | United States |
55 | Equestrian | France |
49 | Equestrian | Sweden |
Good picks here so far with Great Britain capturing two Golds and a Bronze so far and Germany also grabbing a Gold.
Selections | Sport | Country |
---|---|---|
535 | Fencing | Italy |
337 | Fencing | France |
109 | Fencing | United States |
56 | Fencing | China |
49 | Fencing | Great Britain |
The Fencing competition wraps up in a couple days and so far France, Hong Kong, Hungary, Italy, Japan, Korea, and the United States have all scored Gold medals.
Selections | Sport | Country |
---|---|---|
363 | Field Hockey | Netherlands |
175 | Field Hockey | Germany |
160 | Field Hockey | Belgium |
131 | Field Hockey | United States |
107 | Field Hockey | India |
The Netherlands were favorites coming into the tournament (especially their Women’s team) and that shows up here, but a pretty wide array of picks.
Selections | Sport | Country |
---|---|---|
339 | Football | Spain |
323 | Football | France |
225 | Football | Brazil |
170 | Football | United States |
163 | Football | Argentina |
A wide range of picks for Football as well. Spain had decent odds for both their Men’s and Women’s teams and they’re both still in the mix. The host country is also a very popular pick. I assume that teams picked the United States solely on the basis of their Women’s Team.
Selections | Sport | Country |
---|---|---|
898 | Gymnastics | United States |
287 | Gymnastics | China |
73 | Gymnastics | Japan |
Not much of a surprise here – people have a lot of trust in the United States gymnasts.
Selections | Sport | Country |
---|---|---|
677 | Handball | France |
193 | Handball | Denmark |
76 | Handball | United States |
70 | Handball | Germany |
43 | Handball | Norway |
The host country had good odds coming into the Handball tournament and that shows up in the picks here. We’ll hit the rest of the sports tomorrow!