Day Nine -- Fencing Wrapup
The Fencing program ended today with the Men’s Foil Team medals. Let’s take a look at who our teams picked:
Selections | Athlete | Country |
---|---|---|
41 | Lee Kiefer | United States |
29 | Aron Szilagyi | Hungary |
27 | Tommaso Marini | Italy |
25 | Arianna Errigo | Italy |
22 | Romain Cannone | France |
19 | Marie-Florence Candassamy | France |
18 | Nick Itkin | United States |
15 | Sara Balzer | France |
15 | Alice Volpi | Italy |
12 | Gergely Siklosi | Hungary |
The pool of medals is pretty limited for individual Fencers, but our teams correctly picked Lee Kiefer who won Gold in both Women’s Individual Foil and in the Women’s Foil Team competition. The only other Fencer with multiple Gold medals was Oh Sang-uk from South Korea – he was picked by two teams.
Other top scorers include:
Athlete | Country | Points |
---|---|---|
Lee Kiefer | United States | 10 |
Oh Sang-uk | South Korea | 10 |
Koki Kano | Japan | 8 |
Lauren Scruggs | United States | 8 |
Olga Kharlan | Ukraine | 6 |
Auriane Mallo-Breton | France | 6 |
Filippo Macchi | Italy | 6 |
Kiefer was the only name who appeared on both lists – was this an especially unpredictable year for the Fencing competition?