Day Eight
Let’s take a look at the top selections in Pick ‘Em leagues for rest of the sports!
Selections | Sport | Country |
---|---|---|
825 | Judo | Japan |
105 | Judo | France |
64 | Judo | China |
52 | Judo | United States |
49 | Judo | South Korea |
The Judo program wrapped up today, and Japan did come out on top with 24 points (three Gold, two Silver, three Bronze). France was only slightly behind with 22 (two Gold, two Silver, six Bronze).
Selections | Sport | Country |
---|---|---|
384 | Modern Pentathlon | Great Britain |
222 | Modern Pentathlon | Hungary |
170 | Modern Pentathlon | United States |
153 | Modern Pentathlon | Italy |
49 | Modern Pentathlon | France |
Modern Pentathlon medals aren’t awarded until the last couple days of the games, so we have a while to see how these picks pan out.
Selections | Sport | Country |
---|---|---|
383 | Rowing | Great Britain |
186 | Rowing | Netherlands |
182 | Rowing | United States |
151 | Rowing | New Zealand |
131 | Rowing | Germany |
Rowing wrapped up today as well, but Great Britain had the second most points (24 on three Gold, two Silver, and three Bronze). Netherlands was the top point scorer at 30 (four Gold, three Silver, one Bronze).
Selections | Sport | Country |
---|---|---|
568 | Rugby Sevens | New Zealand |
238 | Rugby Sevens | Fiji |
175 | Rugby Sevens | Australia |
89 | Rugby Sevens | France |
64 | Rugby Sevens | United States |
Rugby was one of the first sports to finish, and New Zealand’s Women’s Team did grab a Gold Medal. France had the other Gold. Fiji claimed Silver in the Men’s Tournament.
Selections | Sport | Country |
---|---|---|
427 | Sailing | Great Britain |
211 | Sailing | Australia |
165 | Sailing | Netherlands |
119 | Sailing | United States |
77 | Sailing | France |
Sailing medals are just getting started and so far Great Britain only has a Bronze Medal. Still plenty of events to justify their top rank, though.
Selections | Sport | Country |
---|---|---|
514 | Shooting | China |
364 | Shooting | United States |
81 | Shooting | Germany |
57 | Shooting | Italy |
36 | Shooting | Great Britain |
Only a couple days of Shooting events left, and the Chinese have done well so far – 27 points over four Golds, two Silvers, and a Bronze. Korea is also doing very well with three Golds and two Silvers of their own.
Selections | Sport | Country |
---|---|---|
597 | Skateboarding | United States |
415 | Skateboarding | Japan |
88 | Skateboarding | Australia |
84 | Skateboarding | Brazil |
30 | Skateboarding | Canada |
After two events, Japan leads in Skateboarding (two Golds, one Silver) over the United States (a Silver and a Bronze). Brazil has the other Bronze.
Selections | Sport | Country |
---|---|---|
395 | Sport Climbing | United States |
209 | Sport Climbing | Japan |
108 | Sport Climbing | Austria |
103 | Sport Climbing | Slovenia |
97 | Sport Climbing | Spain |
Still a few more days before Sport Climbing medals get awarded – the United States is the favorite pick, but not by a huge margin.
Selections | Sport | Country |
---|---|---|
420 | Surfing | Australia |
385 | Surfing | United States |
335 | Surfing | Brazil |
76 | Surfing | Japan |
30 | Surfing | South Africa |
Surfing has been postponed a couple times, so we’ll have to wait a little longer to see if Australia comes out on top.
Selections | Sport | Country |
---|---|---|
1104 | Table Tennis | China |
71 | Table Tennis | Japan |
48 | Table Tennis | United States |
39 | Table Tennis | South Korea |
China is the overwhelming favorite in Table Tennis, and they’ve won Gold in both events that have been awarded so far.
Selections | Sport | Country |
---|---|---|
477 | Taekwondo | South Korea |
184 | Taekwondo | Japan |
141 | Taekwondo | China |
114 | Taekwondo | Turkey |
74 | Taekwondo | United States |
The first Taekwondo medals don’t get awarded until August 7th, but then they come fast and furious.
Selections | Sport | Country |
---|---|---|
549 | Tennis | Spain |
251 | Tennis | United States |
90 | Tennis | Italy |
77 | Tennis | Great Britain |
76 | Tennis | Serbia |
Tennis has been a bit of a surprise so far with China, Australia, and Czechia all grabbing Gold Medals. Spain still has Carlos Alcaraz in the Gold Medal match and their Women’s Doubles team playing for Bronze on August 4th.
Selections | Sport | Country |
---|---|---|
637 | Triathlon | Great Britain |
218 | Triathlon | United States |
105 | Triathlon | France |
63 | Triathlon | Australia |
57 | Triathlon | Norway |
The Mixed Relay is yet to be run, but Great Britain has been a good pick so far with a Gold Medal and a Bronze. France has equalled them so far though.
Selections | Sport | Country |
---|---|---|
508 | Volleyball | Brazil |
393 | Volleyball | United States |
94 | Volleyball | Italy |
84 | Volleyball | Poland |
61 | Volleyball | France |
Volleyball medals are still to come, but Brazil’s teams are both still in the mix.
Selections | Sport | Country |
---|---|---|
643 | Weightlifting | China |
197 | Weightlifting | United States |
64 | Weightlifting | Germany |
55 | Weightlifting | Georgia |
52 | Weightlifting | Bulgaria |
Selections | Sport | Country |
---|---|---|
526 | Wrestling | United States |
216 | Wrestling | Japan |
106 | Wrestling | Iran |
53 | Wrestling | Serbia |
32 | Wrestling | Azerbaijan |
Weightlifting and Wrestling are another couple sports (like Taekwondo) that wait until the end of the games and then give out a ton of medals in a few days.