The first medals of 2026 were awarded today and congratulations to Franjo von Allmen for taking home the first gold. Out of about 330 teams who selected athletes, 13 managed to choose von Allmen. Of all of the medal winners today, Nika Prevc taking Silver in the Women’s Normal Hill Ski Jump was the most common pick:
| Athlete | count |
|---|---|
| Nika Prevc | 46 |
| Ebba Andersson | 34 |
| Su Yiming | 27 |
| Ragne Wiklund | 26 |
| Frida Karlsson | 20 |
| Franjo von Allmen | 13 |
| Heidi Weng | 9 |
| Giovanni Franzoni | 9 |
| Dominik Paris | 3 |
| Francesca Lollobrigida | 2 |
| Kira Kimura | 1 |
| Nozomi Maruyama | 1 |
Good luck to all of the athletes and all of the fantasy teams competing this year!